Filter-press 800 & 500
High-efficiency filter-presses, with plates dimensions of 800x800mm and 500x500mm, represent the ideal solution on the mud treatment in medium and big companies. Structural high solidity and wearing resistance, thanks to the quality of the materials used, represent the strong point of the machine. The Touch-screen control panel permits the total management of the water treatment system. It is easy and quick to be used by the operator, both in a semi-automatic or fully automatic way.
Ecopress 800

Ecopress 500

Technical Data
Overall Dimensions | Number of Plates | Hourly Production | |
---|---|---|---|
Ecopress 500/15 | 3100 x 1050 x 1250 mm | 15 | 0.32 - 0.40 m3 |
Ecopress 800/9 | 3500 x 1500 x 1700 mm | 9 | 0.35 - 0.60 m3 |
Ecopress 800/18 | 3500 x 1500 x 1700 mm | 18 | 0.75 - 1.00 m3 |
Ecopress 800/25 | 4500 x 1500 x 1700 mm | 25 | 1.06 - 1.40 m3 |
Ecopress 500/35 | 5000 x 1500 x 1700 mm | 35 | 1.50 - 2.00 m3 |

Sludge Loading Pump

Control Touch Screen
