Cross-Cutting Machine
The main feature of the DONATONI cross cutting machine type DM1X is its flexibility in being able to cut both marble and granite, allowing the operator to vary the diameter of the blade autonomously (400 for marble and 350 for granite)



Technical Data
TYPE | DM1X | DM1/350 | DM1/400 | DM1/500 | DM1/625 |
---|---|---|---|---|---|
Useful cutting width | 610 mm | 610 mm | 610 mm | 610 mm | 610 mm |
Maximum cutting thickness | 100 mm | 100 mm | 100 mm | 150 mm | 200 mm |
Blade diameter | 350/400 mm | 350 mm | 400 mm | 500 mm | 620 mm |
Type of table | A rulli folli / Idle rollers | A rulli folli / Idle rollers | A rulli folli / Idle rollers | A rulli folli / Idle rollers | A rulli folli / Idle rollers |
Blade spindle motor | 7,5 kW | 7,5 kW | 9,2 kW | 11 kW | 15 kW |
Installed power | 8,5 kW | 8,5 kW | 10 kW | 12 kW | 16 kW |
Water consumption | 20 l/min | 20 l/min | 20 l/min | 20 l/min | 20 l/min |
Compressed air consumption | 15 l/min | 15 l/min | 15 l/min | 15 l/min | 15 l/min |
Overall dimensions | 3500x1800x1800/h mm | 3500x2150x1800/h mm | 3500x2150x1800/h mm | 3500x2300x1900/h mm | 3500x2300x1900/h mm |
Machine weight | 1,3 t circa | 1,2 t circa | 1,25 t circa | 1,4 t circa | 1,5 t circa |
FEATURES
- Simple, compact and reliable for marble and granite;
- Idle roller table;
- Mobile retractable stops for custom size cuts;
- Manual material positioning;
- Belt-driven power transmission (no direct power transmission to motor).